2016年1月6日,四川大学全球大学科技竞争力研究所发布2015年度全球大学科技竞争力排名。
“全球大学科技竞争力排名”(Scientific and Technological Competitiveness Ranking of Global University,简称STCRGU)是专门针对全球高校科技竞争力进行科学评价的排名体系。STCRGU采用四项量化指标进行科技竞争力的分析和排名,这些指标涵盖了科技产出总数、高质量科技成果数量和国际专利数量,保证了评价结果的科学性、客观性、准确性和透明性。STCRGU排名由全球大学科技竞争力研究所依据上一年度十月至本年度九月期间世界范围内各大学的科技业绩进行统计分析后于每年十二月正式发布。
STCRGU(2015)列出了2014年10月至2015年9月期间全球科技竞争力排名前200位的大学,排名全球第一名的是哈佛大学,位列第二名至第十名的大学分别是斯坦福大学、多伦多大学、麻省理工学院、约翰霍普金斯大学、密歇根大学、伦敦大学学院、牛津大学、华盛顿大学、宾夕法尼亚大学。其中,哈佛大学的科技产出总数得分和高质量科技成果数量得分均为最高,麻省理工学院的国际专利数量得分为最高。中国大陆地区共有18所大学上榜,其中位列世界前100名的大学包括清华大学、北京大学、浙江大学、上海交通大学、中国科学院大学、复旦大学、南京大学、中山大学、四川大学。其中,北京大学和清华大学拥有较高的高质量科技成果数量得分和国际专利数量得分,上海交通大学和浙江大学拥有较高的科技产出总数得分。
STCRGU是对目前世界大学排名系统的一个有益补充,它更强调大学的最新科技研究成果产出,为世界高等教育机构科技竞争力的评价提供了新的思路和工具,为广大专家学者、教师、学生、政府、高校管理人员和企业界人士了解大学科技水平和国际竞争力提供信息支撑。开展世界大学科技竞争力评价可以更好地满足政府和大学科技管理需要,通过分析比较排名情况,科学制定大学发展战略,不断提高科技研究质量和创新水平,提升大学核心竞争力,对推动科技创新和社会发展具有重要的引导作用。
在评价方法上,STCRGU选取四项以科技实力为导向的量化指标进行排名计算,包括被科学引文索引(SCI)收录的论文数(占STCRGU排名总分的60%)、发表在《自然》(《Nature》)和《科学》(《Science》)杂志的论文数(占总分的20%)、申请国际专利数量(占总分的10%)以及在最新自然指数(Nature Index)中的WFC分数(占总分的10%)。其中,SCI收录论文数指标反映了科技产出总数,发表在《自然》和《科学》杂志论文数指标以及自然指数WFC分数指标反映了高质量科技成果数量。STCRGU(2015)统计了在2014年10月1日至2015年9月30日期间发表公布的文章和专利。对于每一个指标,若某一大学在某一文章或专利中有署名,则该大学该项指标数值增加1。具有最大数值的大学的得分为100分乘以该指标在总分中的权重系数(即该项最高得分),其它机构的计算方法为其数值与最大数值的百分比乘以该项最高得分。每所大学的总分为四项指标得分的总和。所有大学根据最终的总分进行排名,在排名中具有较高总分的学校则具有较强的科技竞争力。
Scientific and Technological Competitiveness
Ranking of Global University 2015
Ranking | University | Total Score |
1 | Harvard University | 93.799 |
2 | Stanford University | 45.791 |
3 | University of Toronto | 39.548 |
4 | Massachusetts Institute of Technology | 37.936 |
5 | Johns Hopkins University | 37.756 |
6 | University of Michigan | 35.436 |
7 | University College London | 34.397 |
8 | University of Oxford | 33.889 |
9 | University of Washington | 32.340 |
10 | University of Pennsylvania | 32.125 |
11 | Columbia University | 31.421 |
12 | University of Cambridge | 31.232 |
13 | Tsinghua University | 29.792 |
14 | The University of Tokyo | 29.226 |
15 | University of California, Berkeley | 28.990 |
16 | Seoul National University | 28.616 |
17 | Imperial College London | 27.949 |
18 | University of California, Los Angeles | 27.791 |
19 | University of California, San Diego | 27.082 |
20 | Yale University | 26.468 |
21 | Cornell University | 26.334 |
22 | Peking University | 25.215 |
23 | University of Copenhagen | 24.933 |
24 | Duke University | 24.289 |
25 | University of California, San Francisco | 23.733 |
26 | Zhejiang University | 23.021 |
27 | University of Chicago | 22.916 |
28 | University of Sao Paulo | 22.706 |
29 | California Institute of Technology | 22.163 |
30 | University of Minnesota | 22.090 |
31 | Shanghai Jiao Tong University | 22.021 |
32 | University of Sydney | 21.779 |
33 | University of Pittsburgh | 21.743 |
34 | University of Colorado Boulder | 21.637 |
35 | University of British Columbia | 21.389 |
36 | The University of Texas at Austin | 21.185 |
37 | Northwestern University (US) | 21.099 |
38 | Pierre and Marie Curie University (Paris 6) | 20.970 |
39 | Kyoto University | 20.834 |
40 | University of Wisconsin-Madison | 20.475 |
41 | Swiss Federal Institute of Technology Zurich (ETH Zurich) | 20.437 |
42 | The Ohio State University | 20.355 |
43 | University of Melbourne | 20.182 |
44 | University of Florida | 20.140 |
45 | University of North Carolina at Chapel Hill | 19.585 |
46 | University of Chinese Academy of Sciences | 19.230 |
47 | National University of Singapore | 19.198 |
48 | McGill University | 18.971 |
49 | The University of Queensland | 18.834 |
50 | New York University | 18.315 |
51 | University of California, Davis | 18.313 |
52 | Mayo Medical School | 18.265 |
53 | University of Manchester | 17.727 |
54 | Washington University in St Louis | 17.664 |
55 | University of Leuven (KU Leuven) | 17.550 |
56 | Fudan University | 17.159 |
57 | Emory University | 17.044 |
58 | King's College London | 16.971 |
59 | Heidelberg University | 16.958 |
60 | KarolinskaInstitutet | 16.883 |
61 | Osaka University | 16.732 |
62 | National Taiwan University | 16.717 |
63 | University of Munich (LMU Munich) | 16.549 |
64 | Pennsylvania State University | 16.504 |
65 | Monash University | 16.499 |
66 | University of Southern California | 16.297 |
67 | Vanderbilt University | 16.260 |
68 | Utrecht University | 16.207 |
69 | Humboldt University of Berlin | 15.624 |
70 | Tohoku University | 15.541 |
71 | Yonsei University | 15.438 |
72 | Free University of Berlin | 15.234 |
73 | University of Alberta | 15.228 |
74 | University of Barcelona | 15.181 |
75 | University of Utah | 15.128 |
76 | Princeton University | 15.003 |
77 | Nanjing University | 14.903 |
78 | University of Edinburgh | 14.810 |
79 | University of Illinois at Urbana Champaign | 14.768 |
80 | Sun Yat-sen University | 14.766 |
81 | University of Maryland, College Park | 14.570 |
82 | University of Zurich | 14.567 |
83 | Rutgers, The State University of New Jersey | 14.500 |
84 | Aarhus University | 14.485 |
85 | Texas A&M University | 14.469 |
86 | University of Texas MD Anderson Cancer Center | 14.399 |
87 | University of Rome | 14.393 |
88 | University of Groningen | 14.389 |
89 | Ghent University | 14.216 |
90 | Tel Aviv University | 13.988 |
91 | University of New South Wales | 13.973 |
92 | University of Amsterdam | 13.858 |
93 | The University of Arizona | 13.703 |
94 | Baylor College of Medicine | 13.639 |
95 | Sichuan University | 13.528 |
96 | Nanyang Technological University | 13.286 |
97 | Aix-Marseille University | 12.944 |
98 | Boston University | 12.830 |
99 | Technical University of Munich | 12.735 |
100 | University of Paris-Sud (Paris 11) | 12.681 |
101 | University of Bristol | 12.612 |
102 | University of Paris Diderot (Paris 7) | 12.441 |
103 | Uppsala University | 12.422 |
104 | University of Science and Technology of China | 12.369 |
105 | Huazhong University of Science and Technology | 12.164 |
106 | Jilin University | 12.136 |
107 | Shandong University | 12.135 |
108 | Leiden University | 12.092 |
109 | University of Montreal | 12.091 |
110 | Sungkyunkwan University | 12.086 |
111 | VU University Amsterdam | 12.064 |
112 | University of Helsinki | 11.981 |
113 | Swiss Federal Institute of Technology in Lausanne | 11.772 |
114 | Radboud University Nijmegen | 11.733 |
115 | University of California, Irvine | 11.644 |
116 | University of Oslo | 11.619 |
117 | Lund University | 11.592 |
118 | Nagoya University | 11.537 |
119 | University of Milan | 11.527 |
120 | University of Southampton | 11.474 |
121 | University of Western Australia | 11.455 |
122 | Xi'an Jiaotong University | 11.136 |
123 | University of Padua | 11.103 |
124 | Michigan State University | 11.092 |
125 | University of Geneva | 11.073 |
126 | Korea University | 11.039 |
127 | University of Texas Southwestern Medical Center | 10.976 |
128 | Case Western Reserve University | 10.975 |
129 | University of Hamburg | 10.950 |
130 | Kyushu University | 10.864 |
131 | Erasmus University Rotterdam | 10.856 |
132 | Purdue University | 10.824 |
133 | Arizona State University | 10.563 |
134 | University of Bern | 10.521 |
135 | The University of Virginia | 10.445 |
136 | Korea Advanced Institute of Science and Technology | 10.437 |
137 | University of Bonn | 10.310 |
138 | Hokkaido University | 10.280 |
139 | University of Tubingen | 10.259 |
140 | University of Basel | 10.169 |
141 | The University of Hong Kong | 10.165 |
142 | Wuhan University | 10.152 |
143 | University of Glasgow | 10.135 |
144 | University of Bologna | 10.063 |
145 | Georgia Institute of Technology | 10.054 |
146 | McMaster University | 10.044 |
147 | Central South University | 10.001 |
148 | University of Rochester | 9.992 |
149 | University of Birmingham | 9.920 |
150 | University of Erlangen-Nuremberg | 9.916 |
151 | University of Ottawa | 9.907 |
152 | University of Nottingham | 9.875 |
153 | Harbin Institute of Technology | 9.803 |
154 | Australian National University | 9.780 |
155 | University of Gottingen | 9.727 |
156 | University of South Florida | 9.637 |
157 | University of Calgary | 9.549 |
158 | University of Freiburg | 9.534 |
159 | Hebrew University of Jerusalem | 9.443 |
160 | King Abdulaziz University | 9.436 |
161 | University of Leeds | 9.373 |
162 | King Saud University | 9.333 |
163 | University of Sheffield | 9.301 |
164 | Brown University | 9.267 |
165 | University of Liverpool | 9.228 |
166 | Lomonosov Moscow State University | 9.188 |
167 | Tongji University | 9.184 |
168 | Paris Descartes University (Paris 5) | 9.083 |
169 | Joseph Fourier University | 9.044 |
170 | University of Maryland, Baltimore | 8.999 |
171 | Dresden University of Technology | 8.986 |
172 | Autonomous University of Barcelona | 8.871 |
173 | Soochow University | 8.848 |
174 | University of Iowa | 8.817 |
175 | National Autonomous University of Mexico | 8.801 |
176 | University of California, Santa Barbara | 8.769 |
177 | University of Lisbon | 8.757 |
178 | Tokyo Institute of Technology | 8.730 |
179 | University of Georgia | 8.672 |
180 | Charles University in Prague | 8.520 |
181 | Newcastle University | 8.506 |
182 | North Carolina State University | 8.496 |
183 | University of Cologne | 8.491 |
184 | University of Munster | 8.405 |
185 | RWTH Aachen University | 8.355 |
186 | University of Adelaide | 8.343 |
187 | University of Illinois, Chicago | 8.332 |
188 | University of Western Ontario | 8.240 |
189 | University of Alabama at Birmingham | 8.023 |
190 | University of Miami | 7.998 |
191 | Yeshiva University | 7.992 |
192 | Indiana University Bloomington | 7.944 |
193 | Hanyang University | 7.932 |
194 | University of Wurzburg | 7.896 |
195 | Technical University of Denmark | 7.807 |
196 | Chinese University of Hong Kong | 7.736 |
197 | University of Turin | 7.673 |
198 | | 7.671 |
199 | Claude Bernard University Lyon 1 | 7.653 |
200 | National Cheng Kung University | 7.457 |
Scientific and Technological Competitiveness Ranking of Global University
The Scientific and Technological Competitiveness Ranking of Global University (STCRGU) is uniquely designed as aninternational ranking system to rigorously evaluate the scientific competitiveness of global universities. STCRGU specially employsfour quantitative indicatorsfocusing on scientific productivity, high-quality research contributions, and international patent applications to analyze and rank the scientific competitiveness. These performance indicators were designed to ensure that the evaluation is rational, objective, accurate and transparent. STCRGU is computed based on the latest scientific performance from October of the previous year to September this year, and is publishedannuallyin December by the Institute for the Scientific and Technological Competitiveness of Global University.
STCRGU(2015) presents a list of 200 leading universities around the worldbased on their scientific research performance between October 2014 and September 2015.Harvard University is ranked as the firstglobal university. Universities positioned in the second to thetenth place are Stanford University, University of Toronto, Massachusetts Institute of Technology, Johns Hopkins University, University of Michigan, University College London, University of Oxford, University of Washington, and University of Pennsylvania, respectively. Harvard University has the highest score in scientific productivity and high-quality research contributions, and Massachusetts Institute of Technology has the highest score in international patent applications.A total of 18 Chinese mainland universities are included in the list of STCRGU (2015). Among them, these ranked as the world's top 100 universities areTsinghua University, Peking University, Zhejiang University, Shanghai Jiao Tong University, University of Chinese Academy of Sciences, Fudan University, Nanjing University, Sun Yat-sen University, and Sichuan University. Peking University and Tsinghua University have the top score in high-quality research contributions and international patent applications. WhereasShanghai Jiao Tong University and Zhejiang University have the top score in scientific productivity.
STCRGU is a useful addition to the present world universityranking systems because of its emphasis onthe latest scientific research output, which provides new insights into more targeted evaluation of higher education institutions. With more specific and up-to-dateinformation on scientific competitiveness, STCRGU willbe particularly useful for academics, students, governors andindustrialist alike.Carrying out scientific competitiveness ranking of world universities can satisfy government and university management needs.Effective development strategy can be intelligently designed to improve the quality of scientific research and innovation, and thus to enhance the core competitiveness of universities.STCRGUwill definitely have an important leading role to promote scientific and technological innovation and social development.
Methodology
STCRGU choose four research-oriented quantitative indicators to calculate rankings, including the number ofarticlescited by Science Citation Index (SCI) (accounting for 60% of a university's total score in STCRGU rankings), the number of articles publishedin Nature and Science (accounting for 20%), the number ofinternational patentapplications (accounting for 10%), andweighted fractional count (WFC) in the latest Nature Index (accounting for 10%).Wherein, the number of SCI articles reflects the scientific productivity; the number of Nature and Science articles and the Nature Index WFC reflect the high-quality research contributions. An institution is given an article/patent number of 1 for each article/patent that was published between1 October 2014 and 30 September 2015 and has at least one author from that institution.For eachindicator, the institution having a maximum valueis assigned a score of 100 multiplied by the corresponding weighting factor, and otherinstitutions' are calculated as a percentageof the highest score.The total score for an institutionis derived by summing up the score of the four indicators. All universitiesare ranked according to their total score, and those with higher totalscore are assessed as havingstronger scientific competitiveness.